Team information




Team name:Siberian Huskies
Created:2006-08-20 10:38:18
Owner: sneaky
Statistics: Played: 5518, Wins: 2672, Draws: 696, Losses: 2150
Rank.pts 2v2: 1011.88 #233
Rank.pts 3v3: 1153.03 #15
Rank.pts 4v4: 1141.02 #9
Rank.pts 5v5: 1066.99
Homepage: www.youtube.com/watch?v=tOVKJ6hyTLg
Players:
(bold=online)
-Kozel-  (master)   Flight  (master)   Hevonen  (master)   jepe  (master)   Jurro  (master)   naabi  (master)   Nurro  (master)   Sirac  (master)   sneaky  (master)   Spectre  (master)   Tuhtis  (master)   WUH  (master)  
Avg. exp: elite
Description: WUH!

One more year



Recent matches
Teams Score Players Ranking
points
Date Status
Siberian Huskies vs. Hornets 4 - 5 4v4 -37.43 2024-03-25 22:17:44 finished
Siberian Huskies vs. Breakn' A Sweat 4 - 0 4v4 +21.68 2024-03-25 21:38:08 finished
Siberian Huskies vs. Alakylän Ankat 2 - 6 3v3 -31.85 2024-03-25 21:12:47 finished
Siberian Huskies vs. Hornets 2 - 1 4v4 +29.35 2024-03-24 21:38:49 finished
Keltamusta vs. Siberian Huskies 4 - 11 3v3 +36.74 2024-03-24 21:11:19 finished
Real vs. Siberian Huskies 4 - 4 3v3 +6.99 2024-03-24 20:46:33 finished
Siberian Huskies vs. Hornets 1 - 3 3v3 -26.39 2024-03-23 21:56:53 finished
Comrads vs. Siberian Huskies 6 - 4 3v3 -21.83 2024-03-23 01:36:36 finished
Comrads vs. Siberian Huskies 4 - 3 4v4 -36.40 2024-03-23 00:17:51 finished
Beetlehemin Seimiveikot vs. Siberian Huskies 4 - 2 3v3 -44.04 2024-03-22 23:55:59 finished
Siberian Huskies vs. HC Kitinoja 6 - 6 3v3 -7.42 2024-03-22 23:34:12 finished
HC Kitinoja vs. Siberian Huskies 6 - 7 3v3 +27.12 2024-03-22 23:08:50 finished
HC Tylykone vs. Siberian Huskies 5 - 2 4v4 -36.92 2024-03-22 22:10:37 finished
Kiekon Vastaisuus vs. Siberian Huskies 2 - 2 4v4 -14.68 2024-03-22 21:35:06 finished
Siberian Huskies vs. Sikalauma 1 - 3 3v3 -24.29 2024-03-22 21:04:08 finished
Siberian Huskies vs. Obsessive 2 - 1 4v4 +32.06 2024-03-22 20:28:51 finished
Obsessive vs. Siberian Huskies 3 - 6 3v3 +38.27 2024-03-22 20:06:57 finished

  Tapahtumat
Member statistics
namegoals+assists +/-
sneaky 2891+3973 =6864 +1255
Nurro 1483+1557 =3040 +404
Spectre 706+1543 =2249 +754
Jurro 957+940 =1897 +456
jepe 187+784 =971 +234
Hevonen 250+567 =817 +170
Sirac 294+317 =611 +46
Tuhtis 53+284 =337 +57
-Kozel- 67+257 =324 +125
naabi 100+149 =249 +23
Flight 11+29 =40 +13
WUH 0+0 =0 +0
Advert