|
Team name: | Rangers |
Created: | 2021-01-17 21:49:32 | |
Owner: | jlatpöyäl | |
Statistics: | Played: 91, Wins: 63, Draws: 8, Losses: 20 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1607.07 | |
Rank.pts 4v4: | 1300.20 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
jlatpöyäl (master) Pjanic (master) william (master) | |
Avg. exp: | amateur | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat
|
|
||||||||||||||