|
Team name: | Unit |
Created: | 2014-09-15 00:11:54 | |
Owner: | Rst | |
Statistics: | Played: 8195, Wins: 4433, Draws: 914, Losses: 2848 | |
Rank.pts 2v2: | 1331.86 #10 | |
Rank.pts 3v3: | 1451.37 #5 | |
Rank.pts 4v4: | 1284.08 #5 | |
Rank.pts 5v5: | 1207.64 | |
Homepage: | www.instagram.com/officialtheunit/ | |
Players: (bold=online) |
Arka (master) burnt (master) erica (master) HOMEBOY (master) Juontaja (master) jäte (master) KAIRA (master) LordMVP (master) mcrambo (master) melly (master) mies (master) Rst (master) shed (master) teme1 (master) Xoseo (master) | |
Avg. exp: | elite | |
Description: | Superliigan mestarit 3/24 :D |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
Unit vs. Hugot | 3 - 7 | 4v4 | -31.18 | 2024-12-12 00:22:05 | finished |
Unit vs. Las Vegas | 7 - 6 | 3v3 | +49.57 | 2024-12-11 23:38:50 | finished |
Las Vegas vs. Unit | 5 - 0 | 3v3 | -11.63 | 2024-12-11 23:13:03 | finished |
Alaska Bears vs. Unit | 1 - 5 | 4v4 | +13.06 | 2024-12-10 22:41:14 | finished |
Unit vs. Syracuse Crunch | 2 - 6 | 3v3 | -26.77 | 2024-12-10 21:33:29 | finished |
PePo vs. Unit | 7 - 3 | 3v3 | -25.33 | 2024-12-10 20:58:44 | finished |
Unit vs. PePo | 5 - 5 | 3v3 | +5.61 | 2024-12-10 20:33:50 | finished |
SiniKeltaset vs. Unit | 6 - 4 | 3v3 | -39.84 | 2024-12-10 01:14:31 | finished |
Unit vs. Blackhearts | 4 - 8 | 4v4 | -39.42 | 2024-12-10 00:48:55 | finished |
Blackhearts vs. Unit | 6 - 6 | 4v4 | -11.11 | 2024-12-10 00:23:54 | finished |
Unit vs. Hugot | 8 - 6 | 3v3 | +27.30 | 2024-12-09 23:53:53 | finished |
Unit vs. Sikalauma | 3 - 3 | 3v3 | -18.85 | 2024-12-09 22:07:32 | finished |
Unit vs. Anaheim Mighty Ducks | 5 - 5 | 3v3 | -19.45 | 2024-12-09 20:24:38 | finished |
Unit vs. Anaheim Mighty Ducks | 11 - 3 | 3v3 | +11.78 | 2024-12-09 19:58:49 | finished |
Hornets vs. Unit | 7 - 7 | 3v3 | -12.27 | 2024-12-09 01:50:41 | finished |
Tapahtumat show all matches
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||