![]() |
Team name: | team vastaajat |
| Created: | 2020-10-20 09:51:14 | |
| Owner: | Duz | |
| Statistics: | Played: 972, Wins: 390, Draws: 121, Losses: 461 | |
| Rank.pts 2v2: | 933.38 #309 | |
| Rank.pts 3v3: | 1236.47 #9 | |
| Rank.pts 4v4: | 991.92 #9 | |
| Rank.pts 5v5: | 1000.00 | |
| Homepage: | ||
| Players: (bold=online) |
Balcers (master) bobby Bod (master) brayden catskill Coder (admin) Derang (master) Duchene (master) Duz (master) gorilla (admin) hahaha jalus (admin) jees kesäterä (admin) Linda myD nate (master) talk (admin) Valmunen Wvly | |
| Avg. exp: | pro | |
| Description: |
| Teams | Score | Players | Ranking points |
Date | Status |
|---|---|---|---|---|---|
| team vastaajat vs. Kiekon Vastaisuus | 0 - 0 | 4v4 | 2025-11-08 22:24:23 | in progress | |
| Kiekon Vastaisuus vs. team vastaajat | 2 - 2 | 4v4 | 2025-11-08 22:24:13 | finished | |
| Kiekon Vastaisuus vs. team vastaajat | 0 - 0 | 3v3 | 2025-11-08 21:55:55 | aborted | |
| Ezkimot vs. team vastaajat | 6 - 6 | 4v4 | -12.71 | 2025-11-08 03:03:35 | finished |
| team vastaajat vs. Ezkimot | 3 - 2 | 4v4 | +20.31 | 2025-11-08 02:21:56 | finished |
| Ezkimot vs. team vastaajat | 4 - 5 | 4v4 | +24.20 | 2025-11-08 01:53:58 | finished |
| Ezkimot vs. team vastaajat | 3 - 6 | 4v4 | +29.16 | 2025-11-08 01:26:41 | finished |
| Ezkimot vs. team vastaajat | 3 - 2 | 4v4 | -37.11 | 2025-11-08 01:02:19 | finished |
| Kiekon Vastaisuus vs. team vastaajat | 1 - 4 | 4v4 | +21.69 | 2025-11-08 00:33:29 | finished |
| team vastaajat vs. Knightclub | 0 - 7 | 4v4 | -31.29 | 2025-11-07 23:43:46 | finished |
Kiekon Vastaisuus vs. team vastaajat
|
5 - 6 | 3v3 | +11.30 | 2025-11-07 02:04:35 | finished |
Kiekon Vastaisuus vs. team vastaajat
|
2 - 4 | 3v3 | +12.70 | 2025-11-07 01:39:14 | finished |
| team vastaajat vs. Kiekon Vastaisuus | 7 - 1 | 4v4 | +25.36 | 2025-11-07 01:05:56 | finished |
Unit vs. team vastaajat
|
6 - 3 | 4v4 | -2.78 | 2025-11-07 00:35:11 | finished |
team vastaajat vs. Unit
|
3 - 5 | 3v3 | -7.21 | 2025-11-07 00:00:53 | finished |
Tapahtumat show all matches
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


