|
Team name: | Vancouver |
Created: | 2020-09-29 18:53:33 | |
Owner: | a.aarnio | |
Statistics: | Played: 23, Wins: 13, Draws: 3, Losses: 7 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1200.26 | |
Rank.pts 4v4: | 1027.30 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
a.aarnio (master) | |
Avg. exp: | amateur | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||