|
Team name: | Kalusto |
Created: | 2023-04-03 15:05:54 | |
Owner: | jooka | |
Statistics: | Played: 20, Wins: 3, Draws: 0, Losses: 17 | |
Rank.pts 2v2: | 983.69 #292 | |
Rank.pts 3v3: | 811.17 #32 | |
Rank.pts 4v4: | 1000.00 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
Dany (admin) Jerzku (admin) jooka (master) kovanaama M4truus1 Puzzle (admin) | |
Avg. exp: | pro | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
nanopartikkelit vs. Kalusto | 10 - 2 | 3v3 | -21.81 | 2023-11-22 23:34:33 | finished |
Outsiders vs. Kalusto | 9 - 1 | 3v3 | -36.71 | 2023-11-22 00:44:15 | finished |
Kalusto vs. Outsiders | 7 - 6 | 3v3 | +28.02 | 2023-11-22 00:25:02 | finished |
Outsiders vs. Kalusto | 2 - 3 | 3v3 | +33.84 | 2023-11-22 00:00:03 | finished |
Kalusto vs. FC Groningen | 3 - 7 | 3v3 | -12.85 | 2023-11-21 23:36:27 | finished |
Tapahtumat show all matches
|
|
| |||||||||||||||||||||||