![]() |
Team name: | Inter Miami |
Created: | 2024-08-11 21:24:11 | |
Owner: | wes | |
Statistics: | Played: 142, Wins: 70, Draws: 17, Losses: 55 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1453.27 | |
Rank.pts 4v4: | 1096.22 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
heino (master) Suxman (master) wes (master) zidane (master) | |
Avg. exp: | elite | |
Description: |
Kotihalli
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
|||||||||||||||||