|
Team name: | FantasyHockey |
Created: | 2007-12-19 16:12:40 | |
Owner: | kaspar | |
Statistics: | Played: 7085, Wins: 2989, Draws: 825, Losses: 3271 | |
Rank.pts 2v2: | 939.23 #318 | |
Rank.pts 3v3: | 916.25 | |
Rank.pts 4v4: | 814.73 | |
Rank.pts 5v5: | 887.83 | |
Homepage: | ||
Players: (bold=online) |
kaspar (master) nevari (master) | |
Avg. exp: | pro | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||