Frölunda 4 - 11 vanhat_pojat


Frölunda: Youna (15:00) Bullet (15:00)
vanhat_pojat: boy (15:00) hilu (15:00) thhm (15:00)

Saves:
  ·Frölunda: 15
  ·vanhat_pojat: 16

1. 01:54 0-1 hilu (thhm )
1. 02:50 0-2 boy (hilu )
1. 03:35 0-3 thhm
1. 04:05 1-3 Youna (WLM )
1. 04:17 1-4 thhm (boy , hilu )
1. 04:33 1-5 boy (hilu )
2. 00:45 2-5 WLM (Youna )
2. 02:14 2-6 thhm (boy )
2. 03:24 2-7 thhm
2. 04:05 2-8 hilu (thhm , boy )
2. 04:15 2-9 thhm (boy )
3. 01:10 3-9 Youna (WLM )
3. 03:22 4-9 Youna
3. 03:28 4-10 boy
3. 04:12 4-11 hilu (thhm , boy )