|
Team name: | RB Wien |
Created: | 2020-11-12 21:29:59 | |
Owner: | Harnik | |
Statistics: | Played: 312, Wins: 102, Draws: 34, Losses: 176 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 972.52 | |
Rank.pts 4v4: | 1023.72 | |
Rank.pts 5v5: | 957.55 | |
Homepage: | ||
Players: (bold=online) |
Harnik (master) Jesse.K (admin) Lapapro (admin) Lulu (admin) | |
Avg. exp: | pro | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
|||||||||||||||||