|
Team name: | PoU Farmi |
Created: | 2023-11-18 23:49:56 | |
Owner: | clyde | |
Statistics: | Played: 26, Wins: 10, Draws: 4, Losses: 12 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 971.33 | |
Rank.pts 4v4: | 1000.00 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | bonukset.net/ | |
Players: (bold=online) |
clyde (master) Hirvioja (master) Möhömaha (master) rajajääkä (admin) Taideteos (master) | |
Avg. exp: | amateur | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||||||||||||||