|
Team name: | Passengers |
Created: | 2009-11-27 16:20:36 | |
Owner: | Helmi | |
Statistics: | Played: 2467, Wins: 1103, Draws: 253, Losses: 1111 | |
Rank.pts 2v2: | 892.80 #341 | |
Rank.pts 3v3: | 1057.08 | |
Rank.pts 4v4: | 942.80 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | kiekko.tk/teams/team.cws?team=Passengers | |
Players: (bold=online) |
Bnet (master) Helmi (master) | |
Avg. exp: | pro | |
Description: | Etitään puolustajaa. notea Helmi. |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||