|
Team name: | Freakers |
Created: | 2024-10-27 17:02:16 | |
Owner: | jörgeni | |
Statistics: | Played: 10, Wins: 3, Draws: 1, Losses: 6 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 992.30 | |
Rank.pts 4v4: | 1000.00 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
AAAAAAAAA (master) jörgeni (master) | |
Avg. exp: | novice | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
|||||||||||