![]() |
Team name: | Brazil |
Created: | 2013-10-06 14:48:59 | |
Owner: | naq | |
Statistics: | Played: 3293, Wins: 1779, Draws: 279, Losses: 1235 | |
Rank.pts 2v2: | 1174.70 #45 | |
Rank.pts 3v3: | 1206.47 | |
Rank.pts 4v4: | 1198.28 | |
Rank.pts 5v5: | 1061.92 | |
Homepage: | ||
Players: (bold=online) |
Götze (master) Lehto (master) michu (master) naq (master) | |
Avg. exp: | elite | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
|||||||||||||||||