Team information




Team name:Anaheim Mighty Ducks
Created:2005-04-12 08:29:58
Owner: Deco
Statistics: Played: 19649, Wins: 8709, Draws: 2520, Losses: 8420
Rank.pts 2v2: 1212.60 #27
Rank.pts 3v3: 1511.31 #3
Rank.pts 4v4: 1293.60 #3
Rank.pts 5v5: 1125.65
Homepage: kiekko.tv/forum/topic.cws?id=228903&page=0#2237784
Players:
(bold=online)
Akon  (admin)   aksu  (admin)   Arca  (master)   Bailey  (master)   boy  (admin)   Deco  (master)   Jamo  (admin)   kappe  (master)   lennu  (master)   Ratakses  (master)   sharb  (master)   snidi  (master)   TopDuck  (master)   Örkki  (master)  
Avg. exp: elite
Description:



Recent matches
Teams Score Players Ranking
points
Date Status
Omenat vs. Anaheim Mighty Ducks 7 - 5 4v4 -53.30 2023-11-28 01:14:41 finished
Unit vs. Anaheim Mighty Ducks 3 - 4 3v3 +32.71 2023-11-28 00:50:54 finished
Unit vs. Anaheim Mighty Ducks 3 - 4 4v4 +22.97 2023-11-28 00:25:18 finished
Anaheim Mighty Ducks vs. Unit 2 - 10 3v3 -32.96 2023-11-26 19:27:54 finished
Anaheim Mighty Ducks vs. Unit 4 - 1 3v3 +32.02 2023-11-26 18:18:55 finished
Anaheim Mighty Ducks vs. Wanhainkodin Munkki 1 - 2 3v3 -55.19 2023-11-26 17:27:12 finished
Anaheim Mighty Ducks vs. PePo 1 - 3 4v4 -36.81 2023-11-22 22:05:30 finished
Team SaHaRa vs. Anaheim Mighty Ducks 2 - 5 3v3 +15.10 2023-11-22 21:32:09 finished
Anaheim Mighty Ducks vs. SC Bern 11 - 5 4v4 +21.75 2023-11-22 00:56:11 finished
Anaheim Mighty Ducks vs. SC Bern 2 - 2 4v4 -9.79 2023-11-22 00:23:55 finished
SC Bern vs. Anaheim Mighty Ducks 0 - 3 4v4 +24.08 2023-11-21 23:56:40 finished
Anaheim Mighty Ducks vs. team vastaajat 6 - 3 3v3 +14.23 2023-11-21 18:01:16 finished
Anaheim Mighty Ducks vs. Last Dance 1 - 0 3v3 +23.05 2023-11-20 23:58:13 finished
Unit vs. Anaheim Mighty Ducks 8 - 8 3v3 +4.66 2023-11-20 23:29:41 finished
Team SaHaRa vs. Anaheim Mighty Ducks 6 - 5 3v3 -46.40 2023-11-20 23:06:01 finished

  Tapahtumat show all matches

Member statistics
namegoals+assists +/-
sharb 10276+10314 =20590 +1143
Ratakses 6872+10894 =17766 +1419
Deco 7587+8169 =15756 -1751
kappe 6125+5782 =11907 +2446
Örkki 1503+4278 =5781 -449
TopDuck 911+2702 =3613 +113
Bailey 2548+2895 =5443 +744
lennu 2682+2488 =5170 +1177
snidi 540+1971 =2511 +871
Arca 1984+1639 =3623 +232
aksu 47+253 =300 +90
Akon 49+183 =232 +60
Jamo 11+39 =50 +25
boy 8+13 =21 -2
Advert