|
Team name: | Devils |
Created: | 2007-06-13 22:11:50 | |
Owner: | jew | |
Statistics: | Played: 6549, Wins: 3783, Draws: 754, Losses: 2012 | |
Rank.pts 2v2: | 1255.10 #18 | |
Rank.pts 3v3: | 1461.41 | |
Rank.pts 4v4: | 1470.60 | |
Rank.pts 5v5: | 1035.39 | |
Homepage: | discord.gg/sYdBJzN | |
Players: (bold=online) |
jew (master) Milih (admin) nainen (admin) | |
Avg. exp: | elite | |
Description: | gg |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||||||||