![]() |
Team name: | Shark Attack |
Created: | 2018-04-14 22:32:23 | |
Owner: | Pantteri | |
Statistics: | Played: 48, Wins: 23, Draws: 4, Losses: 21 | |
Rank.pts 2v2: | 1027.82 #173 | |
Rank.pts 3v3: | 1004.10 | |
Rank.pts 4v4: | 1030.15 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
Pantteri (master) zeli (master) | |
Avg. exp: | pro | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat
|
|
|||||||||||