|
Team name: | Apinalauma |
Created: | 2015-08-12 18:37:58 | |
Owner: | ||
Statistics: | Played: 1310, Wins: 511, Draws: 117, Losses: 682 | |
Rank.pts 2v2: | 1057.94 #116 | |
Rank.pts 3v3: | 1051.82 | |
Rank.pts 4v4: | 1049.42 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
Edit (admin) | |
Avg. exp: | elite | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||