|
Team name: | Buffalo |
Created: | 2011-01-01 02:12:41 | |
Owner: | Tenku | |
Statistics: | Played: 1492, Wins: 645, Draws: 155, Losses: 692 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 882.14 | |
Rank.pts 4v4: | 926.40 | |
Rank.pts 5v5: | 1061.35 | |
Homepage: | ||
Players: (bold=online) |
Haymaker (master) Tenku (master) | |
Avg. exp: | pro | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
|||||||||||