|
Team name: | Seattle |
Created: | 2020-09-24 18:34:53 | |
Owner: | ||
Statistics: | Played: 39, Wins: 15, Draws: 8, Losses: 16 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1145.91 | |
Rank.pts 4v4: | 1118.79 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
huume (admin) | |
Avg. exp: | novice | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat
|
|
||||||||