|
Team name: | Marwin sport |
Created: | 2020-05-11 22:07:13 | |
Owner: | ||
Statistics: | Played: 24, Wins: 10, Draws: 6, Losses: 8 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1104.88 | |
Rank.pts 4v4: | 1000.00 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
Rene (admin) | |
Avg. exp: | amateur | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat
|
|
||||||||