|
Team name: | Legion Of Doom |
Created: | 2020-03-22 23:17:13 | |
Owner: | Iamo | |
Statistics: | Played: 6, Wins: 1, Draws: 0, Losses: 5 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 951.62 | |
Rank.pts 4v4: | 1000.00 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
Iamo (master) | |
Avg. exp: | novice | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat
|
|
||||||||