|
Team name: | Arcade |
Created: | 2009-01-04 13:23:31 | |
Owner: | Juan | |
Statistics: | Played: 227, Wins: 104, Draws: 8, Losses: 115 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1020.39 | |
Rank.pts 4v4: | 984.46 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
Juan (master) | |
Avg. exp: | elite | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat
|
|
||||||||