|
Team name: | Wild Frogs |
Created: | 2005-04-14 22:08:42 | |
Owner: | Pizza2 | |
Statistics: | Played: 3347, Wins: 1579, Draws: 376, Losses: 1392 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1084.06 | |
Rank.pts 4v4: | 1024.36 | |
Rank.pts 5v5: | 983.67 | |
Homepage: | youtube.com/watch?v=QqJgNv3CvBA | |
Players: (bold=online) |
Pizza2 (master) | |
Avg. exp: | elite | |
Description: | SAMMAKOT SAMMAKOT WILLIT WILLIT SAMMAKOT! |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||