|
Team name: | Mätisäkit |
Created: | 2015-11-12 17:12:21 | |
Owner: | Daadaa | |
Statistics: | Played: 73, Wins: 19, Draws: 7, Losses: 47 | |
Rank.pts 2v2: | 965.91 #299 | |
Rank.pts 3v3: | 849.26 | |
Rank.pts 4v4: | 939.79 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
Daadaa (master) | |
Avg. exp: | pro | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||