|
Team name: | New Jersey |
Created: | 2014-01-18 17:35:07 | |
Owner: | mikä | |
Statistics: | Played: 264, Wins: 151, Draws: 26, Losses: 87 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1504.53 | |
Rank.pts 4v4: | 995.11 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | ||
Players: (bold=online) |
mikä (master) | |
Avg. exp: | pro | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||