|
Team name: | Alejandro Ovetskin & Ovipeelot |
Created: | 2020-05-27 22:56:38 | |
Owner: | Peltimuna | |
Statistics: | Played: 511, Wins: 195, Draws: 71, Losses: 245 | |
Rank.pts 2v2: | 934.20 #313 | |
Rank.pts 3v3: | 934.19 | |
Rank.pts 4v4: | 963.59 | |
Rank.pts 5v5: | 963.09 | |
Homepage: | www.youtube.com/watch?v=niqrrmev4mA | |
Players: (bold=online) |
Alejandro (master) DYNAMITE (master) Peltimuna (master) rni (master) Tähti (admin) | |
Avg. exp: | pro | |
Description: | /rapula on /game off |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||||||||||||||