|
Team name: | Ahvenenmaa |
Created: | 2023-03-20 22:52:36 | |
Owner: | ahven | |
Statistics: | Played: 0, Wins: 0, Draws: 0, Losses: 0 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1000.00 | |
Rank.pts 4v4: | 1000.00 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | https://kaino.kotus.fi/sms/?p=article&sms_id=SMS_bf3763a2dc224051226e8b40af9a57cb&word=ahvenenmaa | |
Players: (bold=online) |
ahven (master) | |
Avg. exp: | amateur | |
Description: |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||