|
Team name: | Last Period |
Created: | 2005-01-23 14:25:57 | |
Owner: | tamis | |
Statistics: | Played: 7619, Wins: 3945, Draws: 1086, Losses: 2588 | |
Rank.pts 2v2: | 1000.00 | |
Rank.pts 3v3: | 1258.10 | |
Rank.pts 4v4: | 1042.20 | |
Rank.pts 5v5: | 1000.00 | |
Homepage: | kiekkoliiga.net/team/80/history/season/47 | |
Players: (bold=online) |
tamis (master) | |
Avg. exp: | elite | |
Description: | Team founder: Antsu |
Teams | Score | Players | Ranking points |
Date | Status |
---|---|---|---|---|---|
(none) |
Tapahtumat show all matches
|
|
||||||||