|
|
Team name: | Sverige |
| Created: | 2006-01-23 17:39:52 | |
| Owner: | Koivu | |
| Statistics: | Played: 5661, Wins: 3129, Draws: 660, Losses: 1872 | |
| Rank.pts 2v2: | 1000.00 | |
| Rank.pts 3v3: | 1225.65 | |
| Rank.pts 4v4: | 1099.32 | |
| Rank.pts 5v5: | 1000.00 | |
| Homepage: | tilastot.info/team/16054 | |
| Players: (bold=online) |
Koivu (master) Lidström (master) | |
| Avg. exp: | pro | |
| Description: | Sverige - Tre Kronor |
| Teams | Score | Players | Ranking points |
Date | Status |
|---|---|---|---|---|---|
(none) | |||||
Tapahtumat show all matches
|
|
|||||||||||
